x2

Basic rates EXP - х30 SP - х50-х10 (depending on level) Adena - х50-х10 (depending on level) Items drop - chance х3, amount х1 Spoil - chance х5, amount х1 Seal Stones - chance х1, amoun tх3 Quesi drop - amount х5 Quest rewards - Exp х5, Adena х5 RB drop - х1 Premium Accounts Available. Increases Exp x2, SP x1.5, Drop x1.2, Spoil x1.2 . GMshop * No enchant scrolls * Armor and weapons C to S grades for adena * Armor and weapons S80 & S84 - not available in shop * 1,2,3 class changes - for adena * Nobless and Subclass: quest items for adena or donate coins (at choice) * SA up to 14 lvl...

Vote for HOLYWAR

Vote statistics last 24 hours

— Peak
— Average
— Low

Vote history appears after this server receives votes.

Player reviews

No published reviews yet — be the first with a helpful write-up.

Write a review

Sign in to leave a review. Short or spammy posts are blocked automatically or will be removed by a Moderator.

Last 20 voters

  1. 1 Spicy-BeaconSr 7d ago
  2. 2 zainfathoni 10d ago
  3. 3 danielmorrison 10d ago
  4. 4 benpickles 10d ago
  5. 5 nathadriele 11d ago
  6. 6 JollyShieldx34 11d ago
  7. 7 curran 11d ago
  8. 8 Veno 11d ago
  9. 9 Asabeneh 11d ago
  10. 10 JollyPaladinPro 12d ago
  11. 11 Garroth 12d ago
  12. 12 oleavr 12d ago
  13. 13 LeBron 12d ago
  14. 14 Shazburg 14d ago
  15. 15 Jade_Hawk98 14d ago
  16. 16 jpath 14d ago
  17. 17 Rapid.Tidez52 16d ago
  18. 18 tek 17d ago
  19. 19 Misty 18d ago
  20. 20 Frosty-SwordYT 19d ago

Top 20 voters

  1. 1 Spicy-BeaconSr 1 vote
  2. 2 zainfathoni 1 vote
  3. 3 danielmorrison 1 vote
  4. 4 benpickles 1 vote
  5. 5 nathadriele 1 vote
  6. 6 JollyShieldx34 1 vote
  7. 7 curran 1 vote
  8. 8 Veno 1 vote
  9. 9 Asabeneh 1 vote
  10. 10 JollyPaladinPro 1 vote
  11. 11 Garroth 1 vote
  12. 12 oleavr 1 vote
  13. 13 LeBron 1 vote
  14. 14 Shazburg 1 vote
  15. 15 Jade_Hawk98 1 vote
  16. 16 jpath 1 vote
  17. 17 Rapid.Tidez52 1 vote
  18. 18 tek 1 vote
  19. 19 Misty 1 vote
  20. 20 Frosty-SwordYT 1 vote

Similar HOLYWAR Lineage 2 Private Servers