Gold x128 Mir 3

Server details:Exp Rate: x128Gold Rate: x4Mob Rate: x2Item Rate: x5Starting level: level 1Language: EnglishServer Version: 3G (PtW - Euro)Starting Gold: 0Dedicated Server specs:Processor: 280ghz Intel Pentium 4Ram: 2GB

Vote for rndpro

Vote statistics last 24 hours

1 Peak
0 Average
1 Low

Player reviews

No published reviews yet — be the first with a helpful write-up.

Write a review

Sign in to leave a review. Short or spammy posts are blocked automatically or will be removed by a Moderator.

Last 20 voters

  1. 1 ZetaZone 11h ago
  2. 2 Neon.PilotPro 2d ago
  3. 3 Rapid.Tidez52 2d ago
  4. 4 aliyun 3d ago
  5. 5 BurnFrost62 4d ago
  6. 6 Ghost-Legend13 8d ago
  7. 7 GommeHD 10d ago
  8. 8 eastein 11d ago
  9. 9 Gary 11d ago
  10. 10 tirtauntario 11d ago
  11. 11 Inosuke_ 11d ago
  12. 12 JeffBezos 11d ago
  13. 13 Sleepy_Slayer 12d ago
  14. 14 SapphireDukePro 12d ago
  15. 15 Viper 12d ago
  16. 16 Ritual 13d ago
  17. 17 Epic_Quakez27 18d ago
  18. 18 Ornn 20d ago
  19. 19 HutchMF 21d ago
  20. 20 takeo 21d ago

Top 20 voters

  1. 1 ZetaZone 1 vote
  2. 2 Neon.PilotPro 1 vote
  3. 3 Rapid.Tidez52 1 vote
  4. 4 aliyun 1 vote
  5. 5 BurnFrost62 1 vote
  6. 6 Ghost-Legend13 1 vote
  7. 7 GommeHD 1 vote
  8. 8 eastein 1 vote
  9. 9 Gary 1 vote
  10. 10 tirtauntario 1 vote
  11. 11 Inosuke_ 1 vote
  12. 12 JeffBezos 1 vote
  13. 13 Sleepy_Slayer 1 vote
  14. 14 SapphireDukePro 1 vote
  15. 15 Viper 1 vote
  16. 16 Ritual 1 vote
  17. 17 Epic_Quakez27 1 vote
  18. 18 Ornn 1 vote
  19. 19 HutchMF 1 vote
  20. 20 takeo 1 vote

Similar rndpro Legend of Mir Private Servers